Nothing to list here.
Overview
Language code | af | |
---|---|---|
Aliased language codes | afr | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 379 | 2,088 | 12,321 | |||
Translated | 10% | 40 | 4% | 90 | 4% | 573 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 89% | 339 | 95% | 1,998 | 95% | 11,748 |
No matching activity found.