Nothing to list here.
Overview
| Language code | cy | |
|---|---|---|
| Aliased language codes | cym, wel | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3 | |
| Many | 6 | |
| Other | 4, 5, 7, 8, 9, 10, 11, 12, 13, 14 | |
| Plural formula | (n==0) ? 0 : (n==1) ? 1 : (n==2) ? 2 : (n==3) ? 3 :(n==6) ? 4 : 5 |
|
| Plural: Plural gettext formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | Two/other | |
| Plurals | Two | 0, 1, 3, 4, 5, 6, 7, 8, 9, 10 | Other | 2 |
| Plural formula | (n==2) ? 1 : 0 |
|
| Plural: Plural gettext formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 0, 3, 4, 5, 6, 7, 9, 10, 12, 13 | |
| Other | 8, 11 | |
| Plural formula | (n==1) ? 0 : (n==2) ? 1 : (n != 8 && n != 11) ? 2 : 3 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 379 | 2,088 | 12,321 | |||
| Translated | 91% | 345 | 92% | 1,935 | 92% | 11,349 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 8 | 1% | 11 | 1% | 74 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 8% | 34 | 7% | 153 | 7% | 972 |
No matching activity found.