Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Plural: Default plural 61 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,181 | 78,273 | 484,521 | |||
Translated | 70% | 9,938 | 59% | 46,812 | 58% | 282,845 |
Needs editing | 1% | 108 | 1% | 1,275 | 1% | 7,573 |
Failing checks | 8% | 1,224 | 11% | 8,996 | 11% | 56,611 |
Strings with suggestions | 1% | 4 | 1% | 25 | 1% | 145 |
Not translated strings | 29% | 4,135 | 38% | 30,186 | 40% | 194,103 |
Quick numbers
78,274
Hosted words
14,181
Hosted strings
70%
Translated
7
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
+1%
-28%
Contributors
+33%
No matching activity found.