Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Plural: Default plural 58 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,057 | 77,663 | 480,081 | |||
Translated | 67% | 9,468 | 57% | 44,273 | 55% | 267,821 |
Needs editing | 1% | 136 | 1% | 1,550 | 1% | 9,078 |
Failing checks | 9% | 1,299 | 12% | 9,329 | 12% | 58,612 |
Strings with suggestions | 1% | 4 | 1% | 25 | 1% | 145 |
Not translated strings | 31% | 4,453 | 40% | 31,840 | 42% | 203,182 |
Quick numbers
77,663
Hosted words
14,057
Hosted strings
67%
Translated
8
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+4%
+1%
Hosted strings
+4%
-1%
Translated
+1%
-100%
Contributors
—
No matching activity found.