Nothing to list here.
Overview
| Language code | fi | |
|---|---|---|
| Aliased language codes | fin | |
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 383 | 2,103 | 12,459 | |||
| Translated | 68% | 262 | 57% | 1,205 | 56% | 6,998 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 13 | 1% | 75 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 31% | 121 | 42% | 898 | 43% | 5,461 |
No matching activity found.