Nothing to list here.
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Plural: Default plural 81 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,534 | 162,768 | 1,017,233 | |||
Translated | 98% | 27,063 | 95% | 155,419 | 95% | 968,208 |
Needs editing | 1% | 164 | 1% | 918 | 1% | 6,014 |
Failing checks | 15% | 4,357 | 26% | 42,660 | 26% | 271,708 |
Strings with suggestions | 1% | 9 | 1% | 33 | 1% | 204 |
Not translated strings | 1% | 307 | 3% | 6,431 | 4% | 43,011 |
Quick numbers
162 k
Hosted words
27,534
Hosted strings
98%
Translated
13
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
+1%
+7%
Contributors
+16%
No matching activity found.