Nothing to list here.
Overview
Language code | fr_BE | |
---|---|---|
Aliased language codes | frb | |
Text direction | Left to right | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 181 | 844 | 4,958 | |||
Translated | 97% | 176 | 97% | 827 | 97% | 4,850 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 18 |
Failing checks | 1% | 3 | 9% | 77 | 9% | 490 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 2% | 4 | 1% | 14 | 1% | 90 |
No matching activity found.