Nothing to list here.
Overview
Language code | gl | |
---|---|---|
Aliased language codes | glg | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 383 | 2,103 | 12,459 | |||
Translated | 1% | 2 | 1% | 2 | 1% | 17 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 99% | 381 | 99% | 2,101 | 99% | 12,442 |
No matching activity found.