Nothing to list here.
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, ja_ja, jpn | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 383 | 2,103 | 12,459 | |||
Translated | 81% | 313 | 78% | 1,646 | 77% | 9,645 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 33 | 11% | 234 | 10% | 1,337 |
Strings with suggestions | 1% | 3 | 1% | 13 | 1% | 124 |
Not translated strings | 18% | 70 | 21% | 457 | 22% | 2,814 |
No matching activity found.