Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 379 | 2,088 | 12,321 | |||
| Translated | 84% | 320 | 79% | 1,656 | 78% | 9,695 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 17 | 7% | 163 | 7% | 935 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 15% | 59 | 20% | 432 | 21% | 2,626 |
No matching activity found.