Nothing to list here.
Overview
Language code | lt | |
---|---|---|
Aliased language codes | lit | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2) |
|
Plural: Plural gettext formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121 | |
Plural formula | n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3 |
|
Plural: Plural gettext formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 383 | 2,103 | 12,459 | |||
Translated | 35% | 136 | 17% | 370 | 17% | 2,170 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 1% | 10 | 1% | 58 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 64% | 247 | 82% | 1,733 | 82% | 10,289 |
No matching activity found.