Nothing to list here.
Overview
| Language code | lv | |
|---|---|---|
| Aliased language codes | lav | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 | |
| Plural formula | (n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2) |
|
| Plural: Plural gettext formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Zero | 0 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2 |
|
| Plural: Plural gettext formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
| Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 379 | 2,088 | 12,321 | |||
| Translated | 23% | 89 | 8% | 174 | 8% | 1,056 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 76% | 290 | 91% | 1,914 | 91% | 11,265 |
No matching activity found.