Nothing to list here.
Overview
| Language code | mk | |
|---|---|---|
| Aliased language codes | mac, mkd | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1, 11, 21, 31, 41, 51, 61, 71, 81, 91 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n==1 || n%10==1 ? 0 : 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 379 | 2,088 | 12,321 | |||
| Translated | 42% | 162 | 30% | 627 | 29% | 3,653 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 3 | 1% | 30 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 57% | 217 | 69% | 1,461 | 70% | 8,668 |
No matching activity found.