Nothing to list here.
Overview
Language code | ms | |
---|---|---|
Aliased language codes | may, msa | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 379 | 2,088 | 12,321 | |||
Translated | 99% | 378 | 99% | 2,087 | 99% | 12,312 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 11 | 1% | 19 | 1% | 111 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 1% | 1 | 1% | 1 | 1% | 9 |
No matching activity found.