Nothing to list here.
Overview
Language code | nl_BE | |
---|---|---|
Aliased language codes | dutch_be, flemish, nlb | |
Text direction | Left to right | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 70 | 170 | 1,142 | |||
Translated | 4% | 3 | 2% | 4 | 2% | 27 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 95% | 67 | 97% | 166 | 97% | 1,115 |
Quick numbers
170
Hosted words
70
Hosted strings
4%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+30%
+10%
Hosted strings
+3%
+1%
Translated
-1%
+33%
Contributors
+50%
No matching activity found.