Nothing to list here.
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 383 | 2,103 | 12,459 | |||
Translated | 97% | 373 | 95% | 2,012 | 94% | 11,832 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 13 | 1% | 14 | 1% | 79 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 2% | 10 | 4% | 91 | 5% | 627 |
No matching activity found.