Nothing to list here.
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Plural: Default plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 621 | 3,296 | 19,431 | |||
Translated | 78% | 486 | 70% | 2,323 | 69% | 13,513 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 11 | 2% | 72 | 2% | 399 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 21% | 135 | 29% | 973 | 30% | 5,918 |
Quick numbers
3,296
Hosted words
621
Hosted strings
78%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+36%
—
Hosted strings
+38%
—
Translated
+13%
—
Contributors
+100%
No matching activity found.