Nothing to list here.
Overview
Language code | tl | |
---|---|---|
Aliased language codes | tgl | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12 | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34 |
Plural formula | n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 379 | 2,088 | 12,321 | |||
Translated | 67% | 257 | 53% | 1,113 | 52% | 6,506 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 5% | 120 | 5% | 700 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 32% | 122 | 46% | 975 | 47% | 5,815 |
No matching activity found.