Nothing to list here.
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | chinese_zh, tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 383 | 2,103 | 12,459 | |||
Translated | 81% | 314 | 78% | 1,646 | 77% | 9,636 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 11 | 4% | 99 | 4% | 570 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 18% | 69 | 21% | 457 | 22% | 2,823 |
No matching activity found.