Nothing to list here.
Overview
Language code | bg | |
---|---|---|
Aliased language codes | bgr, bul | |
Text direction | Left to right | |
Plural: Default plural 25 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,362 | 29,541 | 182,089 | |||
Translated | 6% | 338 | 4% | 1,398 | 4% | 8,225 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 32 | 1% | 174 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
Not translated strings | 93% | 5,024 | 95% | 28,143 | 95% | 173,864 |
Quick numbers
29,541
Hosted words
5,362
Hosted strings
6%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
+1%
-100%
Contributors
+50%
No matching activity found.