Nothing to list here.
Overview
| Language code | bg | |
|---|---|---|
| Aliased language codes | bgr, bul | |
| Text direction | Left to right | |
| Plural: Default plural 25 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,462 | 30,158 | 185,851 | |||
| Translated | 6% | 347 | 4% | 1,461 | 4% | 8,609 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 1% | 32 | 1% | 174 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
| Not translated strings | 93% | 5,115 | 95% | 28,697 | 95% | 177,242 |
Quick numbers
30,158
Hosted words
5,462
Hosted strings
6%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
+33%
No matching activity found.