Nothing to list here.
Overview
| Language code | bg | |
|---|---|---|
| Aliased language codes | bgr, bul | |
| Text direction | Left to right | |
| Plural: Default plural 25 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,616 | 31,319 | 193,081 | |||
| Translated | 6% | 350 | 4% | 1,484 | 4% | 8,745 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 1% | 40 | 1% | 215 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
| Not translated strings | 93% | 5,266 | 95% | 29,835 | 95% | 184,336 |
No matching activity found.