Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Plural: Default plural 81 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,456 | 162,437 | 1,013,491 | |||
Translated | 99% | 27,406 | 99% | 162,424 | 99% | 1,013,415 |
Needs editing | 1% | 4 | 1% | 11 | 1% | 74 |
Failing checks | 12% | 3,378 | 22% | 36,961 | 23% | 236,509 |
Strings with suggestions | 1% | 2 | 1% | 5 | 1% | 40 |
Not translated strings | 1% | 46 | 1% | 2 | 1% | 2 |
Quick numbers
162 k
Hosted words
27,456
Hosted strings
99%
Translated
14
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+2%
+1%
Hosted strings
+2%
—
Translated
—
-35%
Contributors
-21%
No matching activity found.