Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Plural: Default plural 94 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,486 | 172,263 | 1,074,633 | |||
| Translated | 98% | 29,169 | 99% | 171,336 | 99% | 1,069,155 |
| Needs editing | 1% | 274 | 1% | 925 | 1% | 5,476 |
| Failing checks | 12% | 3,649 | 22% | 38,603 | 22% | 246,916 |
| Strings with suggestions | 1% | 9 | 1% | 80 | 1% | 434 |
| Not translated strings | 1% | 43 | 1% | 2 | 1% | 2 |
Quick numbers
173 k
Hosted words
29,711
Hosted strings
98%
Translated
9
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
-55%
No matching activity found.