| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| HybridUIFramework | 0 | 0 | 0 | 8 | 3 | 0 | ||
|
|
||||||||
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Plural: Default plural 92 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,362 | 171,445 | 1,070,220 | |||
| Translated | 96% | 28,288 | 92% | 159,401 | 92% | 988,993 |
| Needs editing | 2% | 599 | 2% | 4,583 | 2% | 31,978 |
| Failing checks | 10% | 3,119 | 16% | 28,565 | 17% | 182,359 |
| Strings with suggestions | 1% | 10 | 1% | 27 | 1% | 151 |
| Not translated strings | 1% | 475 | 4% | 7,461 | 4% | 49,249 |
Quick numbers
171 k
Hosted words
29,362
Hosted strings
96%
Translated
12
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
—
+8%
Contributors
+9%
None
…“”‘’-–—Belfius