Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Plural: Default plural 92 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,696 | 173,318 | 1,080,933 | |||
| Translated | 96% | 28,587 | 92% | 161,184 | 92% | 998,878 |
| Needs editing | 2% | 629 | 2% | 4,793 | 3% | 33,416 |
| Failing checks | 10% | 3,137 | 16% | 28,716 | 16% | 183,133 |
| Strings with suggestions | 1% | 10 | 1% | 27 | 1% | 151 |
| Not translated strings | 1% | 480 | 4% | 7,341 | 4% | 48,639 |
Quick numbers
173 k
Hosted words
29,696
Hosted strings
96%
Translated
10
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
-10%
Contributors
-36%
No matching activity found.